As at 1st January 2011
Actuarial Society of Malaysia is committed towards becoming a full-fledged professional body with a recognised examination and accreditation system. We currently accept accreditation from major actuarial societies below:
- Society of Actuaries – United States
- Casualty Actuarial Society – United States
- Institute and Faculty of Actuaries – United Kingdom
- Institute of Actuaries of Australia
Membership Breakdown by Class
| Membership Class | Total |
| Fellow | 86 |
| Associate | 41 |
| Ordinary | 378 |
| Student | 3 |
| Grand Total | 508 |
Membership Breakdown by Professional Body
| Professional Body | Total |
| Society of Actuaries | 323 |
| Institute and Faculty of Actuaries | 128 |
| Institute of Actuaries of Australia | 40 |
| Casualty Actuarial Society | 16 |
| Others | 1 |
| Grand Total | 508 |
Membership Breakdown by Employment Category
| Employment Category | Total |
| Insurance Company | 406 |
| Consulting Firm | 61 |
| Regulator | 32 |
| Others | 9 |
| Grand Total | 508 |
| Membership Class | Total |
| Fellow | 86 |
| Associate | 41 |
| Ordinary | 378 |
| Student | 3 |
| Grand Total | 508 |
