Start Date: | 27/01/2021 @ 11.00 a.m. |
End Date: | 27/01/2021 @ 12.00 p.m. |
Venue: | Zoom Meeting |
CPD Hours: | 1.0 |
Member Charge: | RM 0 |
Non-Member Charge: | – |
Max No. Attendees: | – |
Invitation Type: | Members Only |
Sign up link: | |
Sign Up Start Date: | 11/01/2021 |
Sign Up End Date: | 25/01/2021 |
Write-Up File Download: | Not available. |
Presentation Slides: | Not available. |
Description: | Chris will explore the conceptual use of data analytics on social media data and behavioral economics for health insurance, in order to change patient outcomes. The discussion will leverage Bain’s model for customer engagement, and explore the development of a digital ecosystem to collect preference and behavioral data to deliver customised advisory solutions for chronic care patients. The case study is conceptual but the discussion will explore the practical use of actuarial and data analytics to address insurance industry challenges. |
The Speaker
Chris Wei
Chairman of Blue Hong Kong
Deputy Chairman of Aviva-COFCO Life Insurance Co. Ltd.
Learn More